Inventory Management
Motherboards
| Name | Main | Staging | Rma | Total | Actions |
|---|---|---|---|---|---|
| ASRock Rack EPYCD8-2T | 2222117 | ||||
| ASUS WS C246 PRO | 451 | ||||
| Gigabyte MD71-HB0 | 38 | ||||
| Mobo | 10 | ||||
| Mobo 2 | 42 | ||||
| Supermicro X11DPL-i | 12 | ||||
| Supermicro X11SPL-F | 37 | ||||
| dfs | 0 | ||||
| fe3 | 0 | ||||
| fsdfd | 0 | ||||
| mobod | 0 |
CPUs
| Name | Main | Staging | Rma | Total | Actions |
|---|---|---|---|---|---|
| AMD EPYC 7302 | 39 | ||||
| AMD EPYC 7402 | 17 | ||||
| Intel Core i9-9900K | 16 | ||||
| Intel Xeon E-2288G | 22 | ||||
| Intel Xeon Gold 5218 | 43 | ||||
| Intel Xeon Gold 6230 | 30 | ||||
| Intel Xeon Silver 4214 | 27 |
Memory
| Name | Main | Staging | Rma | Total | Actions |
|---|---|---|---|---|---|
| Crucial 8GB DDR4-2666 ECC | 49 | ||||
| Kingston 64GB DDR4-3200 ECC | 31 | ||||
| Micron 16GB DDR4-2933 ECC | 87 | ||||
| Samsung 128GB DDR4-3200 LRDIMM | 28 | ||||
| Samsung 32GB DDR4-2933 ECC | 59 |
Storage
| Name | Main | Staging | Rma | Total | Actions |
|---|---|---|---|---|---|
| 2TB NVME | 0 | ||||
| Samsung 980 PRO 1TB NVMe | 41 | ||||
| WD Gold 12TB SATA | 18 |
Enclosures
| Name | Main | Staging | Rma | Total | Actions |
|---|---|---|---|---|---|
| Fractal Design Define 7 | 18 | ||||
| Supermicro CSE-815 | 14 | ||||
| Supermicro CSE-826 | 10 |
Extra Items
| Name | Main | Staging | Rma | Total | Actions |
|---|---|---|---|---|---|
| Corsair RM850x PSU | 0 | ||||
| EVGA 1000W PSU | 32 | ||||
| Intel X520-DA2 10GbE NIC | 27 | ||||
| Mellanox ConnectX-4 25GbE | 19 | ||||
| NVIDIA RTX 3080 | 17 | ||||
| Noctua NH-U12A Cooler | 17 | ||||
| RTX 5050 | 0 | ||||
| RTX 6000 | 0 | ||||
| RTX 7000 | 0 |